1984 US Open – Men's doubles
Appearance
Men's doubles | |
---|---|
1984 US Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 7–6(7–5), 6–3, 6–3 |
Draw | 64 |
Seeds | 16 |
Peter Fleming and John McEnroe were the defending champions, but lost in the semifinals to Swedes Stefan Edberg and Anders Järryd.
John Fitzgerald and Tomáš Šmíd won the title defeating Edberg and Järryd in the final.
Seeds
[edit]Peter Fleming /
John McEnroe (semifinals)
Mark Edmondson /
Sherwood Stewart (quarterfinals)
Pat Cash /
Paul McNamee (first round)
Kevin Curren /
Steve Denton (first round)
Fritz Buehning /
Ferdi Taygan (first round)
Heinz Günthardt /
Balázs Taróczy (semifinals)
John Fitzgerald /
Tomáš Šmíd (champions)
Stefan Edberg /
Anders Järryd (final)
Ken Flach /
Robert Seguso (second round)
Tim Gullikson /
Tom Gullikson (third round)
Wojtek Fibak /
Sandy Mayer (third round)
Gary Donnelly /
Butch Walts (third round)
- n.a.
Broderick Dyke /
Wally Masur (second round)
Brad Drewett /
Kim Warwick (second round)
Tony Giammalva /
Steve Meister (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 1 | 1 | 3 | |||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | 5 | 6 | |||||||||||||||||||||
8 | ![]() ![]() | 3 | 7 | 7 | 7 | |||||||||||||||||||||
![]() ![]() | 7 | 3 | 3 | 4 | ||||||||||||||||||||||
8 | ![]() ![]() | 5 | 6 | 6 | 6 | |||||||||||||||||||||
8 | ![]() ![]() | 65 | 3 | 3 | ||||||||||||||||||||||
7 | ![]() ![]() | 77 | 6 | 6 | ||||||||||||||||||||||
7 | ![]() ![]() | 6 | 6 | 7 | ||||||||||||||||||||||
![]() ![]() | 1 | 2 | 6 | |||||||||||||||||||||||
7 | ![]() ![]() | 7 | 3 | 6 | 6 | |||||||||||||||||||||
6 | ![]() ![]() | 6 | 6 | 1 | 4 | |||||||||||||||||||||
6 | ![]() ![]() | 7 | 4 | 6 | 7 | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | 3 | 6 |
Top half
[edit]Section 1
[edit]Second round | Third round | Quarterfinals | ||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | |||||||||||||||||||
![]() ![]() | 2 | 4 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||
![]() ![]() | 7 | 1 | 7 | ![]() ![]() | 3 | 3 | ||||||||||||||||
![]() ![]() | 5 | 6 | 5 | 1 | ![]() ![]() | 6 | 7 | |||||||||||||||
![]() ![]() | 6 | 7 | 11 | ![]() ![]() | 1 | 6 | ||||||||||||||||
![]() ![]() | 4 | 6 | ![]() ![]() | 1 | 4 | |||||||||||||||||
![]() ![]() | 2 | 3 | 11 | ![]() ![]() | 6 | 6 | ||||||||||||||||
11 | ![]() ![]() | 6 | 6 | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 6 | 5 | 6 | ||||||||||||||||||
![]() ![]() | 3 | 7 | 7 |
Section 2
[edit]Second round | Third round | Quarterfinals | ||||||||||||||||||||
3 | ![]() ![]() | 4 | 6 | 3 | ||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | ![]() ![]() | 2 | 4 | ||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 6 | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 2 | 4 | |||||||||||||||||
![]() ![]() | 6 | 2 | ![]() ![]() | 7 | 6 | |||||||||||||||||
![]() ![]() | 7 | 4 | 3 | 14 | ![]() ![]() | 6 | 2 | |||||||||||||||
14 | ![]() ![]() | 6 | 6 | 6 | Quarterfinals | |||||||||||||||||
![]() ![]() | 3 | 2 | 3 | 4 | ||||||||||||||||||
8 | ![]() ![]() | 6 | 6 | 6 |
Bottom half
[edit]Section 3
[edit]Second round | Third round | Quarterfinals | ||||||||||||||||||||
7 | ![]() ![]() | 6 | 6 | |||||||||||||||||||
![]() ![]() | 1 | 3 | 7 | ![]() ![]() | 6 | 6 | ||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 3 | |||||||||||||||||
![]() ![]() | 3 | 2 | 7 | ![]() ![]() | 2 | 6 | 6 | |||||||||||||||
![]() ![]() | 7 | 7 | ![]() ![]() | 6 | 3 | 4 | ||||||||||||||||
![]() ![]() | 5 | 6 | ![]() ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() ![]() | 6 | 6 | 1 | 9 | ![]() ![]() | 2 | 6 | 3 | ||||||||||||||
9 | ![]() ![]() | 4 | 7 | 6 | Quarterfinals | |||||||||||||||||
7 | ![]() ![]() | 6 | 6 | 7 | ||||||||||||||||||
![]() ![]() | 4 | 4 |
Section 4
[edit]Second round | Third round | Quarterfinals | ||||||||||||||||||||
6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||
![]() ![]() | 3 | 3 | 6 | ![]() ![]() | 6 | 7 | ||||||||||||||||
![]() ![]() | 2 | 7 | 6 | ![]() ![]() | 3 | 6 | ||||||||||||||||
![]() ![]() | 6 | 6 | 4 | 6 | ![]() ![]() | 7 | 6 | |||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 5 | 3 | |||||||||||||||||
![]() ![]() | 3 | 4 | ![]() ![]() | 4 | 6 | |||||||||||||||||
![]() ![]() | 7 | 4 | 7 | ![]() ![]() | 6 | 7 | ||||||||||||||||
![]() ![]() | 6 | 6 | 5 | Quarterfinals | ||||||||||||||||||
6 | ![]() ![]() | 1 | 5 | 6 | 7 | |||||||||||||||||
2 | ![]() ![]() | 6 | 7 | 6 |